According to Jack Odom of the Mound City National Cemetery Preservation Commission, Inc., the cemetery was one of the first authorized by Congress and was established in 1864. It is the final resting place of thousands of Civil War soldiers. Within the cemetery is a memorial to the Unknown Soliders and Sailors of the Civil War.
Source: The list of names below was extracted from National Archives and Records Administration's, microfilm publication M918 [single roll], "Register of Confederate Soldiers, Sailors, and Citizens Who Died in Federal Prisons and Military Hospitals in the North, 1861-1865."
The microfilm holds a reproduction of a 665-page register compiled in 1912 in the Office of the Commissioner for Marking the Graves of Confederate Dead. In 1866, Secretary of War Edwin M. Stanton reported that according to the Commisary General of Prisoners, over 26,000 Confederate POWs died in prisons and hospitals. Graves of Confederate POWs often were unmarked. Interest in caring for the graves in the north was not initiated until 1898, when President William McKinley spoke in favor of Federal Responsibility. Eventually, federal funds were acquired and culminated in the list of names and locations in the register on publication M918.
Those listed below are found in the section for Mound City Cemetery beginning on page 515.
Last Name | First Name | Rank | Company | Regiment | Date of Death | Grave No. | Location of Burial |
---|---|---|---|---|---|---|---|
Bentley | J. L. | Pvt | A | 37 Ala Inf | July 25, 1863 | 4256 | Mound City Nat. Cemetery |
Biggs | W. J. | Pvt | C | 3 Miss Inf | Aug 21, 1862 | 4539 | Mound City Nat. Cemetery |
Blalock | William A. | Pvt | E | 3 Ky Mtd Inf | May 20, 1864 | 2909 | Mound City Nat. Cemetery |
Box | R. R. | Pvt | G | 42 Ala Inf | Dec 19, 1862 | 4623 | Mound City Nat. Cemetery |
Bynam | Eli T. | - | I | 7 Ky Cav | March 31, 1864 | - | Died Paducah; see note |
Carter | J. D. | - | - | - | July 4, 1864 | 1478 | Mound City Nat. Cemetery |
Christian | L. F. | Pvt | - | - | March 22, 1865 | 602 | Mound City Nat. Cemetery |
Cochran | N. | Pvt | B | 53 Tenn Inf | June 23, 1863 | 4495 | Mound City Nat. Cemetery |
Cowan | Edward | - | - | Tenn | - | - | Died Mound City; see note |
Crow | William P. | Pvt | - | - | Feb 16, 1864 | 3611 | Mound City Nat. Cemetery |
Dean | Thomas Z. | Pvt | K | 40 Ga Inf | June 30, 1863 | 4494 | Mound City Nat. Cemetery |
Dougherty | G. A. | - | - | - | July 4, 1864 | 1477 | Mound City Nat. Cemetery |
Fleming | John T. | Pvt | F | 20 Miss Inf | April 6, 1862 | 4529 | Mound City Nat. Cemetery |
Hardin | Robert | Lieut | F | 9 Tenn Ca | Feb 12, 1864 | 1382 | Mound City Nat. Cemetery |
Harris | R. G. | Pvt | K | 42 Ala | Nov 19, 1862 | - | Died Cairo; see note |
Herron | Francis M. | - | K | 6 Mo Inf | June 9, 1863 | 4377 | Mound City Nat. Cemetery |
Hickey | C.G. | Pvt | K | Cocke's Ark Inf | April 18, 1864 | 4325 | Mound City Nat. Cemetery |
Hyatt | F. W. | Pvt | K | 34 Ga Inf | June 16, 1863 | 4691 | Mound City Nat. Cemetery |
Love | Samuel T. | Major | - | 27 Tenn Inf | April 17, 1862 | 2037 | Mound City Nat. Cemetery |
McCain | W. J. | Pvt | F | 19 Ark Inf | Jan 15, 1863 | 4748 | Mound City Nat. Cemetery |
McKnight | L. W. | Pvt | C | 2 Tenn Cav | April 6, 1864 | - | Died Paducah; see note |
Moore | James | Pvt | F | 19 Ark Inf | June 15, 1863 | 4157 | Mound City Nat. Cemetery |
Palmer | M. A. | Pvt | A | 31 Tenn Inf | June 22, 1863 | 4496 | Mound City Nat. Cemetery |
Parker | Joseph | Pvt | - | - | April 2, 1864 | 1246 | Mound City Nat. Cemetery |
Pascal | David | - | - | - | July 9, 1864 | 1379 | Mound City Nat. Cemetery |
Potter | M. G. | Pvt | C | Miss | May 20, 1863 | 342 | Mound City Nat. Cemetery |
Purveyer | J. | - | - | Spy | June 23, 1862 | 2097 | Mound City Nat. Cemetery |
Robinson | Thomas | Pvt | - | - | Sep 7 1863 | 3622 | Mound City Nat. Cemetery |
Scott | William | Pvt | A | 52 Ga Inf | July 22 1863 | 4252 | Mound City Nat. Cemetery |
Setler | Wiliam | Pvt | - | - | Nov 14, 1862 | 3996 | Mound City Nat. Cemetery |
Skinner | G. L. | Sgt | B | 23 Ala Inf | June 9 1863 | 4431 | Mound City Nat. Cemetery |
Smith | John C. | - | A | 35 Ala | July 23, 1863 | - | Died Mound City; see note |
Smith | Mitchel | Pvt | C | 52 Ga Inf | June 10, 1863 | 4283 | Mound City Nat. Cemetery |
Smith | W. C. | Pvt | B | 40 Miss Inf | June 12, 1863 | 4207 | Mound City Nat. Cemetery |
Smith | William G. | Pvt | - | - | Jan 21, 1865 | 3895 | Mound City Nat. Cemetery |
Spinks | John C. | Pvt | F | 12 La Inf | Aug 26, 1863 | 3817 | Mound City Nat. Cemetery |
Sweat | John W. | Pvt | - | 1 Fla Inf | Nov 4, 1862 | - | Died Cairo; see note |
Thomas | K. H. | Pvt | B | 37 Miss Inf | - | 425 | Mound City Nat. Cemetery |
Tibbs | A. | - | - | - | - | 2624 | Mound City Nat. Cemetery |
Warner | J. | - | - | - | Nov 4, 1862 | 2203 | Mound City Nat. Cemetery |
Watts | Henry H. | Pvt | F | 41 Ga Inf | June 2, 1863 | 4717 | Mound City Nat. Cemetery |
White | Elijah | - | M | Wilson's Cav | March 27, 1864 | - | Died Paducah; see note |
Williams | S. K. | Pvt | - | - | - | 2753 | Mound City Nat. Cemetery |
Young | Alfred | Pvt | A | 28 La Inf | Jan 14, 1863 | - | Died Paducah; see note |
Younger | Charles | Pvt | D | 3 Ky Mtd Inf | April 6, 1864 | - | Died Paducah; buried St. Johns |
NOTE: Reported as having died as noted, but grave not located. Possibly remains were removed to the Mound City National Cemetery as Unknown dead, there being a large number of unidentified graves in this cemetery of remains removed from these several points. |
Contact the webmaster
Web Hosting donated by: Infobahn Outfitters, Inc.
This document: http://illinois.outfitters.com/illinois/history/civil/cwmoundcitycem.html
Last update: Friday, 24-Jul-1998 17:43:17 CDT